C86500 / CDA 865 Manganese Bronze Alloys
Specification :
CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other |
---|---|---|---|---|---|---|---|
C865 | B505 B505M |
J461 J462 |
4860 | QQ-C-390, C3 QQ-B-726, CLASS A |
MIL-C-22229, COMP 7 |
Chemical Composition :
Cu%1 | Pb% | Sn% | Zn% | Fe% | Ni%2 | Al% | Mn% | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition according to ASTM B505/B505M-18
1In determining Cu min., Cu may be calculated as Cu + Ni. 2Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.0% min. Single values represent maximums.
|
|||||||||||
55.00- 60.00 |
0.40 | 1.00 | 36.00- 42.00 |
0.40- 2.00 |
1.00 | 0.50- 1.50 |
0.10- 1.50 |
Machinability :
Copper Alloy UNS No. | Machinability Rating | Density (lb/in3 at 68 °F) |
---|---|---|
C865 | 26 | 0.301 |
Mechanical Properties :
Mechanical Properties according to ASTM B505/B505M-18
|
|||||||||||
Tensile Strength, min | Yield Strength, at .5% Extension Under Load, min | Elongation, in 2in. or 50mm min | Brinell Hardness (3000 kg load) | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | % | typical BHN | ||||||
70 | 483 | 25 | 172 | 25 | 130 |
Physical Properties :
Physical Properties provided by CDA * Field Strength 16 kA/m
|
|||||||||||
US Customary | Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Melting Point – Liquidus | 1616 °F | 880 °C | |||||||||
Melting Point – Solidus | 1583 °F | 862 °C | |||||||||
Density | 0.301 lb/in3 at 68 °F | 8.33 gm/cm3 at 20 °C | |||||||||
Specific Gravity | 8.33 | 8.33 | |||||||||
Electrical Conductivity | 22% IACS at 68 °F | 0.128 MegaSiemens/cm at 20 °C | |||||||||
Thermal Conductivity | 49.6 Btu/sq ft/ft hr/°F at 68 °F | 85.8 W/m at 20 °C | |||||||||
Coefficient of Thermal Expansion 68-212 | 11.3 · 10-6 per °F (68-212 °F) | 19.5 · 10-6 per °C (20-100 °C) | |||||||||
Specific Heat Capacity | 0.09 Btu/lb/°F at 68 °F | 377.1 J/kg at 293 °C | |||||||||
Modulus of Elasticity in Tension | 15000 ksi | 103400 MPa | |||||||||
Magnetic Permeability* | 1.09 | 1.09 |
Fabrication Properties :
Fabrication Properties provided by CDA
|
|||||||||||
Joining Technique | Suitability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soldering | Fair | ||||||||||
Brazing | Fair | ||||||||||
Oxyacetylene Welding | Poor | ||||||||||
Gas Shielded Arc Welding | Poor | ||||||||||
Coated Metal Arc Welding | Poor |
Thermal Properties :
Thermal Properties provided by CDA
|
|||||||||||
Treatment | Temp./Time – US | Temp./Time – SI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stress Temperature | 500 | 260 | |||||||||
Solution Minimum | |||||||||||
Solution Maximum | |||||||||||
Solution Time | 0.0 | ||||||||||
Solution Medium | |||||||||||
Precipitation Value | |||||||||||
Precipitation Time | |||||||||||
Precipitation Medium | |||||||||||
Annealing Minimum | |||||||||||
Annealing Maximum | |||||||||||
Annealing Time | |||||||||||
Hot Works Minimum | |||||||||||
Hot Works Maximum |