C87500 / CDA 875 Copper Silicon Bronze Alloys
Casting Standards :
| ASTM (B Series) | B584 |
| SAE (J Series) | J462 |
| Federal (QQ-C- Series) | 390 |
Specification Composition :
| Minimum | Maximum | |
| Copper (Cu) | 79 | |
| Lead (Pb) | 0.5 | |
| Zinc (Zn) | 12 | 16 |
| Aluminum (Al) | – | 0.5 |
| Silicon (Si) | 3 | 5 |
| Copper + Sum of Named Elements | 99.5 | 5 |
Specification Properties :
| Heat Treat ‘F’ Denotes As Cast | Heat Treat State | Minimum |
| Tensile Strength (ksi) | F | 60 |
| Yield Strength (.5% extension under load) (ksi) | F | 24 |
Typical Properties :
| Heat Treat State | Typical | |
| Reduction of Area (%) | 20 | |
| Modulus of Elasticity (ksi) | 15400 | |
| Hardness (Brinell) (HB @ 500kg) | 115 | |
| Machinability (% of free cutting brass) | 50 | |
| Fatigue Strength (10^8 cycles) (ksi) | 22 | |
| Impact Strength (Charpy) (ft-lb) | 32 | |
| Compressive Strength (0.001 in. set/in.) (ksi) | 26.5 | |
| Compressive Strength (0.010 in. set/in.) (ksi) | 43 | |
| Compressive Strength (0.100 in. set/in.) (ksi) | 75 | |
| Creep Strength (0.00001% per hour) (ksi) | 28 @ 350F | |
| Melting Range (Liquidus-Solidus)(F) | 1510-1683 | |
| Coefficient of Thermal Expansion (per F @ 68-400F) | 0.0000109 | |
| Thermal Conductivity (Btu/sq.ft/ft./hr/F @ 68F) | 16 | |
| Specific Heat (Btu/lb/F @ 68F) | 0.09 | |
| Electrical Conductivity (% IACS @ 68F) | 6.7 | |
| Density (lb/cu.in. @ 68F) | 0.299 | |
| Pouring Temperature (Light Castings) (F) | 1900-2000 | |
| Pouring Temperature (Heavy Castings) (F) | 1800-1900 | |
| Patternmakers Shrinkage (in/ft) | 15/64 | |
| Drossing | Low | |
| Gassing | Medium | |
| Fluidity | High | |
| Elongation (2 inch gauge length) (%) | F | 17 |





