C95400 / CDA 954 Aluminum Bronze Alloys
Specification :
CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other |
---|---|---|---|---|---|---|---|
C954 | B505 B505M |
QQ-C-390, G5; QQ-B-671, Class 3 |
MIL-B-16033, Class 3 | Aluminum Bronze 9C |
Chemical Composition :
Cu% | Fe% | Ni%1 | Al% | Mn% | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chemical Composition according to ASTM B505/B505M-18
1Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.5% min. Single values, unless otherwise noted, represent maximums.
|
|||||||||||
83.00 min |
3.00- 5.00 |
1.50 | 10.00- 11.50 |
0.50 |
Machinability :
Copper Alloy UNS No. | Machinability Rating | Density (lb/cu in at 68 °F) |
---|---|---|
C954 | 60 | 0.269 |
Mechanical Properties :
Mechanical Properties according to ASTM B505/B505M-18
|
|||||||||||
Tensile Strength, min | Yield Strength, at .5% Extension Under Load, min | Elongation, in 2 in. or 50 mm min | Brinell Hardness (3000 kg load) | Remarks | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
ksi | MPa | ksi | MPa | % | typical BHN | ||||||
85 | 586 | 32 | 221 | 12 | 170 |
Physical Properties :
US Customary | Metric | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Physical Properties provided by CDA
*As Cast, Field Strength 16 kA/m **TQ 50 Temper, Field Strength 16 kA/m
|
|||||||||||
Melting Point – Liquidus | 1900 °F | 1038 °C | |||||||||
Melting Point – Solidus | 1880 °F | 1027 °C | |||||||||
Density | 0.269 lb/in3 at 68 °F | 7.45 gm/cm3 at 20 °C | |||||||||
Specific Gravity | 7.45 | 7.45 | |||||||||
Electrical Conductivity | 13% IACS | 0.075 MegaSiemens/cm at 20 °C | |||||||||
Thermal Conductivity | 33.9 Btu/sq ft/ft hr/°F at 68 °F | 58.7 W/m at 20 °C | |||||||||
Coefficient of Thermal Expansion 68-572 | 9 · 10-6 per °F (68-572 °F) | 15.5 · 10-6 per °C (20-300 °C) | |||||||||
Specific Heat Capacity | 0.1 Btu/lb/°F at 68 °F | 419 J/kg at 293 °C | |||||||||
Modulus of Elasticity in Tension | 15500 ksi | 107000 MPa | |||||||||
Magnetic Permeability* | 1.27 | 1.27 | |||||||||
Magnetic Permeability** | 1.2 | 1.2 |
Fabrication Properties :
Fabrication Properties provided by CDA
|
|||||||||||
Joining Technique | Suitability | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Soldering | Good | ||||||||||
Brazing | Good | ||||||||||
Oxyacetylene Welding | Not Recommended | ||||||||||
Gas Shielded Arc Welding | Good | ||||||||||
Coated Metal Arc Welding | Good |
Thermal Properties :
Thermal Properties provided by CDA
|
|||||||||||
Treatment | Temp./Time – US | Temp./Time – SI | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Stress Temperature | 600 | 316 | |||||||||
Solution Minimum | 1600 | 872 | |||||||||
Solution Maximum | 1675 | 914 | |||||||||
Solution Time | 1 | ||||||||||
Solution Medium | Water | ||||||||||
Precipitation Value | |||||||||||
Precipitation Time | |||||||||||
Precipitation Medium | |||||||||||
Annealing Minimum | 1150 | 622 | |||||||||
Annealing Maximum | 1225 | 663 | |||||||||
Annealing Time | 1 | ||||||||||
Hot Works Minimum | |||||||||||
Hot Works Maximum |