C90500 / CDA 905 Tin Bronze Alloys
Specification :
| CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other |
|---|---|---|---|---|---|---|---|
| C905 | B505 B505M B22 B22M B143-1A |
100 | 62 J461 J462 |
4845 | QQ-C-390, D6 QQ-B-1005, COMP 16 |
MIL-B-11553, COMP 16 | Gun Metal |
Chemical Composition :
| Cu%1 | Pb% | Sn% | Zn% | Fe% | P%2 | Ni%3 | Al% | S% | Sb% | Si% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chemical Composition according to ASTM B505/B505M-18
1In determining Cu min., Cu may be calculated as Cu + Ni. 2For continuous castings, P shall be 1.5%, max. 3Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.7% min. Single values represent maximums.
|
|||||||||||
| 86.00- 89.00 |
0.30 | 9.00- 11.00 |
1.00- 3.00 |
0.20 | 0.05 | 1.00 | 0.005 | 0.05 | 0.20 | 0.005 | |
Machinability :
| Alloy | Machinability Rating | Density (lb/in3 at 68 °F) |
|---|---|---|
| C905 | 30 | 0.315 |
Mechanical Properties :
|
Mechanical Properties according to ASTM B505/B505M-18
|
|||||||||||
| Tensile Strength, min | Yield Strength, at .5% Extension Under Load, min | Elongation, in 2 in. or 50 mm min | Brinell Hardness (500 kg load) | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | % | typical BHN | ||||||
| 44 | 303 | 25 | 172 | 10 | |||||||
Physical Properties :
|
Physical Properties provided by CDA
|
|||||||||||
| US Customary | Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melting Point – Liquidus | 1830 °F | 999 °C | |||||||||
| Melting Point – Solidus | 1570 °F | 854 °C | |||||||||
| Density | 0.315 lb/in3 at 68 °F | 8.72 gm/cm3 at 20 °C | |||||||||
| Specific Gravity | 8.72 | 8.72 | |||||||||
| Electrical Conductivity | 11% IACS at 68 °F | 0.064 MegaSiemens/cm at 20 °C | |||||||||
| Thermal Conductivity | 43.2 Btu/sq ft/ft hr/°F at 68 °F | 74.8 W/m at 20 °C | |||||||||
| Coefficient of Thermal Expansion 68-572 | 11 · 10-6 per °F (68-572 °F) | 19.8 · 10-6 per °C (20-300 °C) | |||||||||
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 °F | 377.1 J/kg at 293 °C | |||||||||
| Modulus of Elasticity in Tension | 15000 ksi | 103400 MPa | |||||||||
| Magnetic Permeability* | 1 | 1 | |||||||||
Fabrication Properties :
|
Fabrication Properties provided by CDA
|
|||||||||||
| Joining Technique | Suitability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soldering | Excellent | ||||||||||
| Brazing | Good | ||||||||||
| Oxyacetylene Welding | Fair | ||||||||||
| Gas Shielded Arc Welding | Fair | ||||||||||
| Coated Metal Arc Welding | Fair | ||||||||||
Thermal Properties :
|
Thermal Properties provided by CDA
|
|||||||||||
| Treatment | Temp./Time – US | Temp./Time – SI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stress Temperature | 500 | 260 | |||||||||
| Solution Minimum | |||||||||||
| Solution Maximum | |||||||||||
| Solution Time | 0.0 | ||||||||||
| Solution Medium | |||||||||||
| Precipitation Value | |||||||||||
| Precipitation Time | |||||||||||
| Precipitation Medium | |||||||||||
| Annealing Minimum | |||||||||||
| Annealing Maximum | |||||||||||
| Annealing Time | |||||||||||
| Hot Works Minimum | |||||||||||
| Hot Works Maximum | |||||||||||





