C85200 / CDA 852 Yellow Brass Alloys
| Physical Properties | Metric | ||
|---|---|---|---|
| Density | 8.50 g/cc | 0.307 lb/in³ | |
| Mechanical Properties | Metric | ||
| Hardness, Brinell | 45 | 45 | |
| Tensile Strength, Ultimate | 260 MPa | 37700 psi | |
| Tensile Strength, Yield | 90.0 MPa @Strain 0.500 % |
13100 psi @Strain 0.500 % |
|
| Elongation at Break | 35 % | 35 % | |
| Modulus of Elasticity | 76.0 GPa | 11000 ksi | |
| Machinability | 80 % | 80 % | |
| Electrical Properties | Metric | ||
| Electrical Resistivity | 0.000009269 ohm-cm @Temperature 20.0 °C |
0.000009269 ohm-cm @Temperature 68.0 °F |
|
| Magnetic Permeability | 1.0 | 1.0 | |
| Thermal Properties | Metric | ||
| CTE, linear | 21.0 µm/m-°C @Temperature 20.0 – 100 °C |
11.7 µin/in-°F @Temperature 68.0 – 212 °F |
|
| Specific Heat Capacity | 0.380 J/g-°C | 0.0908 BTU/lb-°F | |
| Thermal Conductivity | 83.9 W/m-K @Temperature 20.0 °C |
582 BTU-in/hr-ft²-°F @Temperature 68.0 °F |
|
| Melting Point | 925 – 940 °C | 1700 – 1720 °F | |
| Solidus | 25 °C | 1700 °F | |
| Liquidus | 940 °C | 1720 °F | |
| Shrinkage | 1.60 % | 1.60 % | |
| Component Elements Properties | Metric | ||
| Aluminum, Al | <= 0.0050 % | <= 0.0050 % | |
| Antimony, Sb | <= 0.20 % | <= 0.20 % | |
| Copper, Cu | 70 – 74 % | 70 – 74 % | |
| Iron, Fe | <= 0.60 % | <= 0.60 % | |
| Lead, Pb | 1.5 – 3.8 % | 1.5 – 3.8 % | |
| Nickel, Ni | <= 1.0 % | <= 1.0 % | |
| Phosphorous, P | <= 0.020 % | <= 0.020 % | |
| Silicon, Si | <= 0.050 % | <= 0.050 % | |
| Sulfur, S | <= 0.050 % | <= 0.050 % | |
| Tin, Sn | 0.70 – 2.0 % | 0.70 – 2.0 % | |
| Zinc, Zn | 20 – 27 % | 20 – 27 % | |





