C90700 / CDA 907 Tin Bronze Alloys
Specification :
| CDA | ASTM | ASARCON | SAE | AMS | Federal | Military | Other |
|---|---|---|---|---|---|---|---|
| C907 | B505 B505M |
110 | 65 J461 J462 |
4845 | Tin Bronze, 65 |
Chemical Composition :
| Cu%1 | Sn% | Pb% | Zn% | Fe% | Ni%2 | Sb% | P%3 | S% | Al% | Si% | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chemical Composition according to ASTM B505/B505M-18
1In determining Cu min., Cu may be calculated as Cu + Ni. 2For continuous castings, P shall be 1.5%, max. 3Ni value includes Co.
Note: Cu + Sum of Named Elements, 99.4% min. Single values represent maximums.
|
|||||||||||
| 88.00- 90.00 |
10.00- 12.00 |
0.50 | 0.50 | 0.15 | 0.50 | 0.20 | 0.30 | 0.05 | 0.005 | 0.005 | |
Machinability :
| Alloy | Machinability Rating | Density (lb/in3 at 68 °F) |
|---|---|---|
| C907 | 20 | 0.317 |
Mechanical Properties :
|
Mechanical Properties according to ASTM B505/B505M-18
|
|||||||||||
| Tensile Strength, min | Yield Strength, at .5% Extension Under Load, min | Elongation, in 2 in. or 50 mm min | Brinell Hardness (500 kg load) | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | % | typical BHN | ||||||
| 40 | 276 | 25 | 172 | 10 | 102 | ||||||
Physical Properties :
|
Physical Properties provided by CDA
|
|||||||||||
| US Customary | Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Melting Point – Liquidus | 1830 °F | 999 °C | |||||||||
| Melting Point – Solidus | 1528 °F | 831 °C | |||||||||
| Density | 0.317 lb/in3 at 68 °F | 8.77 gm/cm3 at 20 °C | |||||||||
| Specific Gravity | 8.77 | 8.77 | |||||||||
| Electrical Conductivity | 10% IACS at 68 °F | 0.056 MegaSiemens/cm at 20 °C | |||||||||
| Thermal Conductivity | 40.8 Btu/sq ft/ft hr/°F at 68 °F | 70.6 W/m at 20 °C | |||||||||
| Coefficient of Thermal Expansion 68-392 | 10.2 · 10-6 per °F (68-392 °F) | 18.4 · 10-6 per °C (20-200 °C) | |||||||||
| Specific Heat Capacity | 0.09 Btu/lb/°F at 68 °F | 377.1 J/kg at 293 °C | |||||||||
| Modulus of Elasticity in Tension | 15000 ksi | 103400 MPa | |||||||||
| Magnetic Permeability | 1 | 1 | |||||||||
Fabrication Properties :
|
Fabrication Properties provided by CDA
|
|||||||||||
| Joining Technique | Suitability | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Soldering | Excellent | ||||||||||
| Brazing | Good | ||||||||||
| Oxyacetylene Welding | Fair | ||||||||||
| Gas Shielded Arc Welding | Fair | ||||||||||
| Coated Metal Arc Welding | Fair | ||||||||||
Thermal Properties :
|
Thermal Properties provided by CDA
|
|||||||||||
| Treatment | Temp./Time – US | Temp./Time – SI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stress Temperature | 500 | 260 | |||||||||
| Solution Minimum | |||||||||||
| Solution Maximum | |||||||||||
| Solution Time | 0.0 | ||||||||||
| Solution Medium | |||||||||||
| Precipitation Value | |||||||||||
| Precipitation Time | |||||||||||
| Precipitation Medium | |||||||||||
| Annealing Minimum | |||||||||||
| Annealing Maximum | |||||||||||
| Annealing Time | |||||||||||
| Hot Works Minimum | |||||||||||
| Hot Works Maximum | |||||||||||





