C86500 / CDA 865 Manganese bronze alloys
Specific :
| CDA | ASTM | Asarcon | SAE | AMS | Federal | Military | Other |
|---|---|---|---|---|---|---|---|
| C865 | B505 B505M |
J461 J462 |
4860 | QQ-C-390, C3 QQ-B-726, CLASS A |
MIL-C-22229, COMP 7 |
Chemical composition :
| Cu%1 | Pb% | Sn% | Zn% | Fe% | Ni%2 | Al% | Mn% | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|
Chemical composition according to ASTM B505/B505M-18
1In determining Cu min., Cu can be calculated as Cu + Ni. The value of 2Ni includes Co.
Note: Cu + sum of the named elements, 99.0% min. The single values represent the maximums.
|
|||||||||||
| 55.00- 60.00 |
0.40 | 1.00 | 36.00- 42.00 |
0.40- 2.00 |
1.00 | 0.50- 1.50 |
0.10- 1.50 |
||||
Machinability :
| Copper alloy UNS No. | Workability classification | Density (lb/in3 at 68 °F) |
|---|---|---|
| C865 | 26 | 0.301 |
Mechanical properties :
|
Mechanical properties according to ASTM B505/B505M-18
|
|||||||||||
| Tensile strength, min | Yield strength, 0.5% extension under load, min | Elongation, in 2 inches. or 50 mm min | Brinell hardness (load 3000 kg) | Remarks | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ksi | MPa | ksi | MPa | % | typical BHN | ||||||
| 70 | 483 | 25 | 172 | 25 | 130 | ||||||
Physical properties :
|
Physical Properties provided by CDA * Field Strength 16 kA/m
|
|||||||||||
| US Custom | Metric | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Fusion point – Liquidus | 1616 °F | 880 °C | |||||||||
| Fusion point – Solidus | 1583 °F | 862 °C | |||||||||
| Density | 0.301 lb/in3 at 68 °F | 8.33 gm/cm3 at 20 °C | |||||||||
| Specific weight | 8.33 | 8.33 | |||||||||
| Electrical conductivity | 22% IACS at 68 °F | 0.128 MegaSiemens/cm at 20 °C | |||||||||
| Thermal conductivity | 49.6 Btu/sq ft/ft hr/°F at 68 °F | 85.8 W/m at 20 °C | |||||||||
| Coefficient of thermal expansion 68-212 | 11.3 · 10-6 per °F (68-212 °F) | 19.5 · 10-6 per °C (20-100 °C) | |||||||||
| Specific heat capacity | 0.09 Btu/lb/°F at 68 °F | 377.1 J/kg at 293 °C | |||||||||
| Modulus of elasticity in tension | 15000 ksi | 103400 MPa | |||||||||
| Magnetic permeability* | 1.09 | 1.09 | |||||||||
Manufacturing properties :
|
Manufacturing properties provided by CDA
|
|||||||||||
| Joining technique | adeguatezza | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Welding | Fair | ||||||||||
| Brazing | Fair | ||||||||||
| Oxyacetylene welding | Povera | ||||||||||
| Arc welding with gas protection | Poor | ||||||||||
| Arc welding in coated metal | Povera | ||||||||||
Thermal properties :
|
Thermal properties provided by CDA
|
|||||||||||
| Treatment | Temp./Time – US | Temp./Time – SI | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stress temperature | 500 | 260 | |||||||||
| Minimal solution | |||||||||||
| Maximum solution | |||||||||||
| Solution time | 0.0 | ||||||||||
| Medium solution | |||||||||||
| Precipitation value | |||||||||||
| Time of precipitation | |||||||||||
| Average rainfall | |||||||||||
| Minimum annealing | |||||||||||
| Maximum annealing | |||||||||||
| Annealing time | |||||||||||
| Minimum hot work | |||||||||||
| Warm Works Massimo | |||||||||||





